Minimum DAQ Terminal intercross-416
 
![]()
Integrated terminal to measure various electrophysiological data with simple operation.
Small, wearable and accurate device that monitors electrophysiological measurement,
acceleration, respiration, pulse and others, by changing connectors up to 4 channels.


Simple operation and accurate measurement of 4 channels with a specialized software.
| Minimum DAQ Terminal : intercross-416 | |
| Input channel | 4 ch | 
| Measurement items | EEG, ECG, EMG, EOG, Acceleration, Respiration, Pulse etc | 
| Input mode | Differential input | 
| Amplification | 1 to 24 times | 
| Sampling rate | 250Hz, 500Hz, 1kHz, 2kHz | 
| Input impedance | 1GΩ | 
| Resolution | 24bit | 
| Built-in acceleration 3-axis | ±16G 8G 4G 2G (Selecting one item) | 
| Built-in Gyro 3-axis | ±2000 1000 200 125 dps (Selecting one item) | 
| Air pressure sensor | 30-110 k Pa (±0.6Pa ±5cm height difference) | 
| Temperature sensor | 0-100℃ | 
| Trigger-in | 2ch TTL | 
| Communication | Bluetooth | 
| Battery | Li-ion battery 17 hours of continuous use | 
| Size / Weight | 90mm×52mm×16mm 68g | 
| Electrode impedance | 0-200kΩ | 
| Standard accessory | Single-pole 3ch & Biopolar 1ch cable connector
 1 charging cable 1 manual  | 

![]()  | 
intercross-415-01
 bipolar 4 channels  | 
![]()  | 
intercross-415-02
 single-pole 4 channels  | 
![]()  | 
intercross-415-03single-pole 3 channels and  | 
![]()  | 
intercross-415-05Acceleration 3-axis  | 
![]()  | 
intercross-415-06Respiration / Pulse/  | 
||
Electrode
![]()  | 
Gel electrode | 







