Miniature DAQ Terminal intercross-415
Integrated terminal to measure various electrophysiological data with simple operation.
Small, wearable and accurate device that monitors electrophysiological measurement,
acceleration, respiration, pulse and others, by changing connectors up to 8 channels.
Simple operation and accurate measurement of 8 channels with a specialized software.
Miniature DAQ Terminal : intercross-415 | |
Input channel | 8 ch |
Measurement items | EEG, ECG, EMG, EOG, Acceleration, Respiration, Pulse etc |
Input mode | Differential input |
Amplification | 1 to 24 times |
Sampling rate | 250Hz, 500Hz, 1kHz, 2kHz |
Input impedance | 1GΩ |
Resolution | 24bit |
Built-in acceleration 3-axis | ±16G 8G 4G 2G (Selecting one item) |
Built-in Gyro 3-axis | ±2000 1000 200 125 dps (Selecting one item) |
Air pressure sensor | 30-110 k Pa (±0.6Pa ±5cm height difference) |
Temperature sensor | 0-100℃ |
Trigger-in | 2ch TTL |
DA out | 1 ch |
Communication | Bluetooth USB (micro B) |
Storage | 4G |
LCD display | Battery level Status |
Battery | Li-ion battery 12 hours of continuous use |
Size / Weight | 80 mm x 80mm x 20.4mm 90g |
Electrode impedance | 0-200kΩ |
Standard accessory | Biopolar 4ch cable (ECG, EMG etc)
Single-pole 4ch cable (EEG) 1 charging cable 1 manual |