Product Category
Electrophysiological device
DAQ Terminal | |||
Miniature DAQ Terminal | Minimum DAQ Terminal | Micro DAQ Terminal | |
intercross-415 | intercross-416 | intercross-413 | |
Input channels | 8 | 4 | 4 |
Memory | 4G | – | – |
Sampling rate | 2kHz | 2kHz | 2kHz |
Connections | BT | BT | BT |
Battery | 28h | 17h | 8h |
◆ Various measurement items by connector selection
single-pole 3 channels bipolar 1 channel connecting Dry electrode or Gel electrode |
bipolar 4 channels |
◆ DAQ Master Software intercross-311
Real-time electrophysiological measurements and analysis software